<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCB 3D &#187; Connectors</title>
	<atom:link href="http://www.pcb-3d.com/category/models/connectors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcb-3d.com</link>
	<description>Model, Visualize, Feel</description>
	<lastBuildDate>Wed, 16 May 2012 15:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TYCO 6-1634689-4 IDC64 RA</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-6-1634689-4-idc64-ra</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-6-1634689-4-idc64-ra#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:50:20 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[64 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Right Angle]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1653</guid>
		<description><![CDATA[Type: TH, IDC, Right Angle, Connector, 64 Pins Dimensions: 88.93mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch Example: TYCO_6-1634689-4 cn_idc_ra_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1654 aligncenter" title="tyco_6-1634689-4_idc64_ra" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_6-1634689-4_idc64_ra.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Right Angle, Connector, 64 Pins</p>
<p>Dimensions: 88.93mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_6-1634689-4</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_ra_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf">cn_idc_ra_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_6-1634689-4_IDC64_RA.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-6-1634689-4-idc64-ra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 6-1634689-0 IDC60 RA</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-6-1634689-0-idc60-ra</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-6-1634689-0-idc60-ra#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:48:22 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[60 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Right Angle]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1646</guid>
		<description><![CDATA[Type: TH, IDC, Right Angle, Connector, 60 Pins Dimensions: 83.85mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch Example: TYCO_6-1634689-0 cn_idc_ra_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1647 aligncenter" title="tyco_6-1634689-0_idc60_ra" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_6-1634689-0_idc60_ra.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Right Angle, Connector, 60 Pins</p>
<p>Dimensions: 83.85mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_6-1634689-0</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_ra_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf">cn_idc_ra_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_6-1634689-0_IDC60_RA.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-6-1634689-0-idc60-ra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 6-1634688-4 IDC64 V</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-6-1634688-4-idc64-v</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-6-1634688-4-idc64-v#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:46:32 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[64 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1640</guid>
		<description><![CDATA[Type: TH, IDC, Vertical, Connector, 64 Pins Dimensions: 88.93mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch Example: TYCO_6-1634688-4 cn_idc_v_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1641 aligncenter" title="tyco_6-1634688-4_idc64_v" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_6-1634688-4_idc64_v.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Vertical, Connector, 64 Pins</p>
<p>Dimensions: 88.93mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_6-1634688-4</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_v_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf">cn_idc_v_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_6-1634688-4_IDC64_V.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-6-1634688-4-idc64-v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 6-1634688-0 IDC60 V</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-6-1634688-0-idc60-v</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-6-1634688-0-idc60-v#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:44:49 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[60 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1634</guid>
		<description><![CDATA[Type: TH, IDC, Vertical, Connector, 60 Pins Dimensions: 83.85mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch Example: TYCO_6-1634688-0 cn_idc_v_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1635 aligncenter" title="tyco_6-1634688-0_idc60_v" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_6-1634688-0_idc60_v.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Vertical, Connector, 60 Pins</p>
<p>Dimensions: 83.85mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_6-1634688-0</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_v_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf">cn_idc_v_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_6-1634688-0_IDC60_V.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-6-1634688-0-idc60-v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 5-1634689-0 IDC50 RA</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-5-1634689-0-idc50-ra</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-5-1634689-0-idc50-ra#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:43:00 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[50 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Right Angle]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1625</guid>
		<description><![CDATA[Type: TH, IDC, Right Angle, Connector, 50 Pins Dimensions: 71.15mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch Example: TYCO_5-1634689-0 cn_idc_ra_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1627 aligncenter" title="tyco_5-1634689-0_idc50_ra" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_5-1634689-0_idc50_ra.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Right Angle, Connector, 50 Pins</p>
<p>Dimensions: 71.15mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_5-1634689-0</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_ra_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf">cn_idc_ra_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_5-1634689-0_IDC50_RA.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-5-1634689-0-idc50-ra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 5-1634688-0 IDC50 V</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-5-1634688-0-idc50-v</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-5-1634688-0-idc50-v#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:41:06 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[50 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1620</guid>
		<description><![CDATA[Type: TH, IDC, Vertical, Connector, 50 Pins Dimensions: 71.15mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch Example: TYCO_5-1634688-0 cn_idc_v_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1621 aligncenter" title="tyco_5-1634688-0_idc50_v" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_5-1634688-0_idc50_v.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Vertical, Connector, 50 Pins</p>
<p>Dimensions: 71.15mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_5-1634688-0</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_v_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf">cn_idc_v_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_5-1634688-0_IDC50_V.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-5-1634688-0-idc50-v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 4-1634689-0 IDC40 RA</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-4-1634689-0-idc40-ra</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-4-1634689-0-idc40-ra#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:20:17 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[40 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Right Angle]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1600</guid>
		<description><![CDATA[Type: TH, IDC, Right Angle, Connector, 40 Pins Dimensions: 58.45mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch Example: TYCO_4-1634689-0 cn_idc_ra_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1601 aligncenter" title="tyco_4-1634689-0_idc40_ra" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_4-1634689-0_idc40_ra.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Right Angle, Connector, 40 Pins</p>
<p>Dimensions: 58.45mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_4-1634689-0</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_ra_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf">cn_idc_ra_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_4-1634689-0_IDC40_RA.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-4-1634689-0-idc40-ra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 4-1634688-0 IDC40 V</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-4-1634688-0-idc40-v</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-4-1634688-0-idc40-v#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:18:20 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[40 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1595</guid>
		<description><![CDATA[Type: TH, IDC, Vertical, Connector, 40 Pins Dimensions: 58.45mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch Example: TYCO_4-1634688-0 cn_idc_v_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1596 aligncenter" title="tyco_4-1634688-0_idc40_v" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_4-1634688-0_idc40_v.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Vertical, Connector, 40 Pins</p>
<p>Dimensions: 58.45mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_4-1634688-0</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_v_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf">cn_idc_v_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_4-1634688-0_IDC40_V.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-4-1634688-0-idc40-v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 3-1634689-4 IDC34 RA</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-3-1634689-4-idc34-ra</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-3-1634689-4-idc34-ra#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:16:18 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[34 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Right Angle]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1590</guid>
		<description><![CDATA[Type: TH, IDC, Right Angle, Connector, 34 Pins Dimensions: 50.83mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch Example: TYCO_3-1634689-4 cn_idc_ra_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1591 aligncenter" title="tyco_3-1634689-4_idc34_ra" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_3-1634689-4_idc34_ra.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Right Angle, Connector, 34 Pins</p>
<p>Dimensions: 50.83mm Body Lenght, 9.1mm Body Wide, 8.8mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_3-1634689-4</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_ra_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_ra_tyco.pdf">cn_idc_ra_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_3-1634689-4_IDC34_RA.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-3-1634689-4-idc34-ra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYCO 3-1634688-4 IDC34 V</title>
		<link>http://www.pcb-3d.com/models/connectors/tyco-3-1634688-4-idc34-v</link>
		<comments>http://www.pcb-3d.com/models/connectors/tyco-3-1634688-4-idc34-v#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:14:30 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[Connectors]]></category>
		<category><![CDATA[2.54mm Pitch]]></category>
		<category><![CDATA[34 Pins]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[TH]]></category>
		<category><![CDATA[Tyco Electronics]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=1585</guid>
		<description><![CDATA[Type: TH, IDC, Vertical, Connector, 34 Pins Dimensions: 50.83mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch Example: TYCO_3-1634688-4 cn_idc_v_tyco.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1586 aligncenter" title="tyco_3-1634688-4_idc34_v" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/03/tyco_3-1634688-4_idc34_v.jpg" alt="" width="600" height="460" /></p>
<p>Type: TH, IDC, Vertical, Connector, 34 Pins</p>
<p>Dimensions: 50.83mm Body Lenght, 8.8mm Body Wide, 9.1mm Height, 2.54mm Pitch</p>
<p>Example: TYCO_3-1634688-4</p>

<a href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of cn_idc_v_tyco.pdf" href="http://www.pcb-3d.com/files/pdf/cn_idc_v_tyco.pdf">cn_idc_v_tyco.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/TYCO_3-1634688-4_IDC34_V.zip" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/connectors/tyco-3-1634688-4-idc34-v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

