<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCB 3D &#187; SM Standard</title>
	<atom:link href="http://www.pcb-3d.com/category/models/sm-standard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcb-3d.com</link>
	<description>Model, Visualize, Feel</description>
	<lastBuildDate>Wed, 16 May 2012 15:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SOP50P810X120-28N JEDEC MO-153EA</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p810x120-28n-jedec-mo-153ea</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p810x120-28n-jedec-mo-153ea#comments</comments>
		<pubDate>Wed, 16 May 2012 15:32:29 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[28 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2729</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 7.8mm Body Lenght, 6.1mm Body Wide, 1.2mm Max Height, 8.1mm Lead Span, 0.5mm Pitch, 28 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2730 aligncenter" title="sop50p810x120-28n_jedec_mo-153ea" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p810x120-28n_jedec_mo-153ea.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 7.8mm Body Lenght, 6.1mm Body Wide, 1.2mm Max Height, 8.1mm Lead Span, 0.5mm Pitch, 28 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P810X120-28N_JEDEC_MO-153EA.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p810x120-28n-jedec-mo-153ea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-50N JEDEC MO-153BF</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-50n-jedec-mo-153bf</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-50n-jedec-mo-153bf#comments</comments>
		<pubDate>Wed, 16 May 2012 15:29:58 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[50 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2724</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 12.5mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 50 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2725 aligncenter" title="sop50p640x120-50n_jedec_mo-153bf" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-50n_jedec_mo-153bf.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 12.5mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 50 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-50N_JEDEC_MO-153BF.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-50n-jedec-mo-153bf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-44N JEDEC MO-153BE</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-44n-jedec-mo-153be</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-44n-jedec-mo-153be#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:14 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[44 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2719</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 11mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 44 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2720 aligncenter" title="sop50p640x120-44n_jedec_mo-153be" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-44n_jedec_mo-153be.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 11mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 44 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-44N_JEDEC_MO-153BE.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-44n-jedec-mo-153be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-38N JEDEC MO-153BD-1</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-38n-jedec-mo-153bd-1</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-38n-jedec-mo-153bd-1#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:14 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[38 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2714</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 9.7mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 38 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2715 aligncenter" title="sop50p640x120-38n_jedec_mo-153bd-1" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-38n_jedec_mo-153bd-1.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 9.7mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 38 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-38N_JEDEC_MO-153BD-1.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-38n-jedec-mo-153bd-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-36N JEDEC MO-153BD</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-36n-jedec-mo-153bd</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-36n-jedec-mo-153bd#comments</comments>
		<pubDate>Wed, 16 May 2012 15:23:07 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[36 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2709</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 9.7mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 36 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2710 aligncenter" title="sop50p640x120-36n_jedec_mo-153bd" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-36n_jedec_mo-153bd.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 9.7mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 36 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-36N_JEDEC_MO-153BD.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-36n-jedec-mo-153bd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-30N JEDEC MO-153BC-1</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-30n-jedec-mo-153bc-1</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-30n-jedec-mo-153bc-1#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:50 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[30 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2704</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 7.8mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 30 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2705 aligncenter" title="sop50p640x120-30n_jedec_mo-153bc-1" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-30n_jedec_mo-153bc-1.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 7.8mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 30 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-30N_JEDEC_MO-153BC-1.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-30n-jedec-mo-153bc-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-28N JEDEC MO-153BC</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-28n-jedec-mo-153bc</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-28n-jedec-mo-153bc#comments</comments>
		<pubDate>Wed, 16 May 2012 15:18:51 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[28 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2699</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 7.8mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 28 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2700 aligncenter" title="sop50p640x120-28n_jedec_mo-153bc" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-28n_jedec_mo-153bc.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 7.8mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 28 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-28N_JEDEC_MO-153BC.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-28n-jedec-mo-153bc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-24N JEDEC MO-153BB</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-24n-jedec-mo-153bb</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-24n-jedec-mo-153bb#comments</comments>
		<pubDate>Wed, 16 May 2012 15:15:32 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[24 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2694</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 6.5mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 24 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2695 aligncenter" title="sop50p640x120-24n_jedec_mo-153bb" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-24n_jedec_mo-153bb.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 6.5mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 24 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-24N_JEDEC_MO-153BB.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-24n-jedec-mo-153bb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P640X120-20N JEDEC MO-153BA</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-20n-jedec-mo-153ba</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-20n-jedec-mo-153ba#comments</comments>
		<pubDate>Wed, 16 May 2012 15:13:28 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[20 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2689</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 5mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 20 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2690 aligncenter" title="sop50p640x120-20n_jedec_mo-153ba" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p640x120-20n_jedec_mo-153ba.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 5mm Body Lenght, 4.4mm Body Wide, 1.2mm Max Height, 6.4mm Lead Span, 0.5mm Pitch, 20 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P640X120-20N_JEDEC_MO-153BA.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p640x120-20n-jedec-mo-153ba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP50P1000X120-56N JEDEC MO-153HD</title>
		<link>http://www.pcb-3d.com/models/sm-standard/sop50p1000x120-56n-jedec-mo-153hd</link>
		<comments>http://www.pcb-3d.com/models/sm-standard/sop50p1000x120-56n-jedec-mo-153hd#comments</comments>
		<pubDate>Wed, 16 May 2012 15:04:10 +0000</pubDate>
		<dc:creator>PCB 3D Models</dc:creator>
				<category><![CDATA[SM Standard]]></category>
		<category><![CDATA[0.5mm Pitch]]></category>
		<category><![CDATA[56 Pins]]></category>
		<category><![CDATA[M0-153]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://www.pcb-3d.com/?p=2683</guid>
		<description><![CDATA[Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP) Dimensions: 14mm Body Lenght, 8mm Body Wide, 1.2mm Max Height, 10mm Lead Span, 0.5mm Pitch, 56 Pins mo-153f.pdf]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2684 aligncenter" title="sop50p1000x120-56n_jedec_mo-153hd" src="http://www.pcb-3d.com/wordpress/wp-content/uploads/2012/05/sop50p1000x120-56n_jedec_mo-153hd.jpg" alt="" width="600" height="350" /></p>
<p>Type: Plastic Thin Shrink Small Outline Package (R-PDSO-G / TSSOP / HTSSOP)</p>
<p>Dimensions: 14mm Body Lenght, 8mm Body Wide, 1.2mm Max Height, 10mm Lead Span, 0.5mm Pitch, 56 Pins</p>

<a href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf" ><img src="/wordpress/wp-content/uploads/2010/12/pdf.gif"><a rel="nofollow" title="Download version 0.1 of mo-153f.pdf" href="http://www.pcb-3d.com/files/pdf/mo-153f.pdf">mo-153f.pdf</a></a>


<p style="text-align:right">
<a href="http://www.pcb-3d.com/files/models/SOP50P1000X120-56N_JEDEC_MO-153HD.ZIP" ><img src="/wordpress/wp-content/uploads/2010/12/download.gif"></a>
</p>


]]></content:encoded>
			<wfw:commentRss>http://www.pcb-3d.com/models/sm-standard/sop50p1000x120-56n-jedec-mo-153hd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

